2009-10 Service Goals
This chart indicates the total number of children SMART intends to serve, and sites we intend to open. We are determined to reach our 2009-10 goal by sustaining programs, strengthening relationships with partner sites, and increasing volunteer efficiencies.
| County | Children | Sites |
| Baker, Gilliam, Grant, Hood River, Morrow, Sherman, Umatilla, Union, Wallowa, Wasco, Wheeler | 630 | 28 |
| Benton, Linn, Marion, Polk | 829 | 22 |
| Clackamas, Multnomah, Washington | 2,647 | 64 |
| Clatsop, Tillamook, Yamhill | 676 | 14 |
| Coos, Curry, Douglas | 909 | 23 |
| Crook, Deschutes, Jefferson | 815 | 19 |
| Jackson, Josephine | 1,210 | 30 |
| Klamath, Lake | 822 | 21 |
| Lane | 540 | 13 |
| Total | 9,078 | 234 |


